Genie-Lifts.com
Self-Propelled Articulating Booms
Genie is the world leader in lifts, smart blue lifts to be exact. Genie manufactures the most advanced, highest-valued lift equipment in the industry. Genie's ever-expanding line of articulating and telescoping booms offers you unmatched performance and reliability.
Genie's Articulating Z™ Booms provide the ultimate in lifting versatility with up, out and over positioning capabilities for those hard-to-access applications. A variety of individual and package options let you customize your Z™ Boom to best meet your job site needs.
E-mail us for information.
Genie Z-30 Boom
Genie Z-34 Boom
Genie Z-45 Boom
| Genie Z-30/20N Boom | Genie Z-34/22IC (2WD) Boom | Genie Z-34/22IC (4WD) Boom | ||||
|---|---|---|---|---|---|---|
| *Weight will vary depending on options and/or country standards. | ||||||
| Working Height | 36 ft | 11.14 m | 40 ft 6 in | 12.52 m | 40 ft 6 in | 12.52 m |
| Horizontal Reach | 21 ft 5 in | 6.53 m | 22 ft 3 in | 6.78 m | 22 ft 3 in | 6.78 m |
| Up And Over Clearance | 12 ft 8 in | 3.86 m | 14 ft 9 in | 4.5 m | 15 ft 1 in | 4.6 m |
| Lift Capacity | 500 lbs | 227 kg | 500 lbs | 227 kg | 500 lbs | 227 kg |
| Power | DC | Gas/LPG or Diesel | Gas/LPG or Diesel | |||
| Weight* | 14,170 lbs | 6,427 kg | 10,150 | 4,604 kg | 10,450 lbs | 4,740 kg |
| Genie Z-45/25J IC Narrow Boom | Genie Z-30/20N RJ Boom | Genie Bi-Energy and Z-45/25 DC Boom | ||||
| Working Height | 51 ft 8 in | 15.92 m | 35 ft 2 in | 10.89 m | 51 ft 6 in | 125.87 m |
| Horizontal Reach | 25 ft 1 in | 7.65 m | 20 ft 6 in | 6.25 m | 22 ft 1 in | 6.73 m |
| Up And Over Clearance | 23 ft 11 in | 7.29 m | 12 ft 8 in | 3.86 m | 23 ft 2 in | 7.06 m |
| Lift Capacity | 500 lbs | 227 kg | 500 lbs | 227 kg | 500 lbs | 227 kg |
| Power | Gas/LPG or Diesel | DC | DC or Bi-Energy | |||
| Weight* | 16,900 lbs | 7,666 kg | 14,220 lbs | 6,450 kg | 14,940 - 15,750 lbs | 6,777 - 7,144 kg |
| Genie Z-45/25 RT Boom | Genie Z-34/22 DC Boom | Genie Bi-Energy and Z-45/25J DC Boom | ||||
| Working Height | 51 ft 9 in | 15.94 m | 40 ft 6 in | 12.52 m | 51 ft 8 in | 15.92 m |
| Horizontal Reach | 22 ft 1 in | 6.73 m | 22 ft 3 in | 6.78 m | 25 ft i in | 7.65 m |
| Up And Over Clearance | 23 ft 6 in | 7.16 m | 14 ft 9 in | 4.5 m | 23 ft 11 in | 7.29 m |
| Lift Capacity | 500 lbs | 227 kg | 500 lbs | 227 kg | 500 lbs | 227 kg |
| Power | Gas/LPG or Diesel | DC or Bi-Energy | DC or Bi-Energy | |||
| Weight* | 13,600 - 13,790 lbs | 6,169 - 6,255 kg | 11,000 - 12,000 lbs | 4,990 - 5,443 kg | 15,140 - 16,150 lbs | 6,867 - 7,325 kg |
| Genie Z-45/25J RT Boom | Genie Z-34/22N Boom | Genie Z-45/25 IC Narrow Boom | ||||
| Working Height | 52 ft | 15.16 m | 40 ft 6 in | 12.52 m | 51 ft 6 in | 15.87 m |
| Horizontal Reach | 25 ft 1in | 7.65 m | 22 ft 3 in | 6.78 m | 22 ft 1 in | 6.73 m |
| Up And Over Clearance | 24 ft 2 in | 7.37 m | 15 ft 3 in | 4.65 m | 23 ft 2 in | 7.06 m |
| Lift Capacity | 500 lbs | 227 kg | 500 lbs | 227 kg | 500 lbs | 227 kg |
| Power | Gas/LPG or Diesel | DC | Gas/LPG or Diesel | |||
| Weight* | 14,350 - 14,550 lbs | 6,509 - 6,600 kg | 11,400 lbs | 5,171 kg | 16,600 lbs | 7,532 kg |
| Genie Z-60/34 Boom | Genie Z-80/60 Boom | Genie Z-135/70 Boom | ||||
| Working Height | 66 ft 4 in | 20.39 m | 86 ft | 26.4 m | 141 ft | 43.15 m |
| Horizontal Reach | 36 ft 3 in | 11 m | 60 ft | 18.3 m | 69 ft 9 in | 21.3 m |
| Up And Over Clearance | 27 ft | 8.2 m | 29 ft | 8.8 m | 32 ft 6 in 75 ft 6 in |
9.8 m (Riser Up) 23 m (Riser Down) |
| Lift Capacity | 500 lbs | 227 kg | 500 lbs | 227 kg | 600 lbs | 272 kg |
| Power | Gas/LPG or Diesel | Gas/LPG or Diesel | Diesel | |||
| Weight* | 21,890 - 22,055 lbs | 9,929 - 10,004 kg | 35,900 - 37,500 lbs | 16,284 - 17,010 kg | 35,900 - 37,500 lbs | 16,284 - 17,010 kg |
Trailer-Mounted Z Booms
The introduction of the Genie TZ™-34/20 and TZ™-50 have revolutionized the aerial lifting industry by including technology and features that set new standards of excellence in the trailer mounted boom marketplace.
Genie's trailer mounted booms are an excellent value in high-reach equipment, providing several unique features including hydraulic outriggers and automatic machine leveling. The TZ™-50 delivers industry-leading working range, with the flexibility of an optional hybrid DC/gas engine.
E-mail us for information.
Genie TZ-50 Boom
| Genie TZ-34/20 Boom | Genie TZ-50 Boom | |||||
|---|---|---|---|---|---|---|
| *Weight will vary depending on options and/or country standards. | ||||||
| Working Height | 40 ft | 12.36 m | 55 ft 6 in | 17.09 m | ||
| Platform Height | 34 ft | 10.36 m | 49 ft 6 in | 15.09 m | ||
| Horizontal Reach | 18 ft 4 in | 5.59 m | 29 ft 2 in | 8.89 m | ||
| Lift Capacity | 500 lbs | 227 kg | 500 lbs | 227 kg | ||
| Power | DC | DC, Hybrid DC/Gas | ||||
| Weight* | 3,155 lbs | 1,431 kg | 4,400 lbs | 1,996 kg | ||
817.271.0405 • Keller, TX 76248
site by griddesign