Genie-Lifts.com
Self-Propelled Telescopic Booms
Genie's Articulating Z™ Booms provide the ultimate in lifting versatility with up, out and over positioning capabilities for those hard-to-access applications. A variety of individual and package options let you customize your Z™ Boom to best meet your job site needs.
Our Telescopic S™ Booms set the standard for aerial work platforms, offering superior performance along with renowned durability. Genie has engineered the S™ Boom to enhance working efficiency and operator safety. Many popular options are available to get just the lift you need.
E-mail us for information.
Genie S40 Boom
Genie S65 Boom
Genie S125 Boom
| Genie S-40 Boom | Genie S-45 Boom | Genie S-60 Boom | ||||
|---|---|---|---|---|---|---|
| *Weight will vary depending on options and/or country standards. | ||||||
| Working Height | 46 ft | 14.2 m | 51 ft | 15.7 m | 66 ft | 20.3 m |
| Platform Height | 40 ft | 12.2 m | 45 ft | 13.7 m | 60 ft | 18.3 m |
| Horizontal Reach | 31 ft 8 in | 9.7 m | 26 ft 8 in | 11.2 m | 50 ft 10 in | 15.48 m |
| Lift Capacity | 500 lbs | 227 kg | 500 lbs | 227 kg | 500 lbs | 227 kg |
| Power | Gas/LPG or Diesel | Gas/LPG or Diesel | GAs/LPG or Diesel | |||
| Weight* | 11,650 lbs | 5,284 kg | 14,790 lbs | 6,709 kg | 21,210 - 12,380 lbs | 9,621 - 9,698 kg |
| Genie S-65 Boom | Genie S-80 Boom | Genie S-100 Boom | ||||
| Working Height | 71 ft | 21.8 m | 86 ft | 26.4 m | 106 ft | 32.5 m |
| Platform Height | 65 ft | 19.8 m | 80 ft | 24.4 m | 100 ft | 30.5 m |
| Horizontal Reach | 56 ft 2 in | 17.1 | 72 ft 5 in | 22.07 m | 75 ft | 22.9 m |
| Lift Capacity | 500 lbs | 227 kg | 500 - 600 lbs | 227 - 270 kg | 750 lbs | 340 kg |
| Power | Gas/LPG or diesel | Gas/LPG or Diesel | Diesel | |||
| Weight* | 21,100 - 24,270 lbs | 10,932 - 11,009 kg | 33,380 lbs | 15,141 kg | 39,700 lbs | 18,008 kg |
| Genie S-105 Boom | Genie S-120 Boom | Genie S-125 Boom | ||||
| Working Height | 111 ft | 34 m | 126 ft | 38.58 m | 131 ft 2 in | 40.12 m |
| Platform Height | 105 ft | 32 m | 120 ft | 36.58 m | 125 ft 2 in | 38.12 m |
| Horizontal Reach | 80 ft | 24.4 m | 75 ft | 22.86 m | 81 ft 1 in | 24.71 m |
| Lift Capacity | 500 lbs | 227 kg | 750 lbs | 340 kg | 500 lbs | 227 kg |
| Power | Diesel | Diesel | Diesel | |||
| Weight* | 40,000 lbs | 18,144 kg | 44,430 lbs | 20,112 kg | 44,640 lbs | 20,249 kg |
Trailer-Mounted Light Towers
The Genie Light Tower features several customer-friendly systems that allow users complete flexibility. The "tool-less" Quick Aim™ system allows for both horizontal and vertical adjustment of each lamp fixture. The tilt actuating system provides the ability to vertically aim all four lamps from the ground.
E-mail us for information.
Genie TML-4000
| Genie TML-4000N Tower | Genie TML-4000 Tower | |||
|---|---|---|---|---|
| *Weight will vary depending on options and/or country standards. | ||||
| Extended Tower Height | 28 ft | 8.5 m | 28 ft | 8.5 m |
| Stowed Width | 55 in | 1.4 m | 71 in | 1.78 m |
| Dry Weight* | 1,792 lbs | 813 kg | 1,936 lbs | 878 kg |
| Full Tank Weight* | 1,999 lbs | 907 kg | 2,274 lbs | 1,031 kg |
817.271.0405 • Keller, TX 76248
site by griddesign